ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
LLLL 103 7285 147 $163,951
5L 4053 15780 519 $151,666
NNNN 5 42 16 $93,079
NNN* 123 1034 11 $51,206
CCC 9 617 26 $44,496
5N 51 2425 35 $43,062
CC* 353 640 3 $37,904
CCCC 1435 12850 115 $16,552
6N 4100 4327 69 $13,498
C* 1 51 1 $2,599
Hyphenated 638 1492 12 $2,497
7N+ 4897 1028 5 $782
LL* 15 749 0 $0
NN* 4 121 0 $0
LLL 1 4 0 $0
* figures include all extensions, other categories only include .com