ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
5L 4945 16845 470 $283,786
LLLL 417 7306 225 $244,368
NNNN 2 42 20 $123,879
NNN* 107 1041 17 $91,026
CCC 12 620 30 $75,990
5N 144 2448 65 $64,273
LLL 2 5 2 $43,345
CCCC 1628 12911 95 $39,143
CC* 139 643 2 $37,404
6N 4476 4178 76 $21,099
NN* 3 121 1 $8,900
Hyphenated 680 1472 14 $3,917
C* 2 51 1 $2,599
LL* 26 755 1 $2,000
7N+ 3449 920 5 $782
* figures include all extensions, other categories only include .com