ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
LLLL 116 7376 148 $165,756
5L 4183 15912 516 $160,083
NNNN 3 42 17 $102,279
NNN* 152 1036 12 $52,282
CCC 8 618 26 $44,496
5N 44 2439 36 $44,212
CC* 269 642 3 $37,904
CCCC 1344 12866 108 $30,730
6N 4033 4173 69 $13,863
C* 1 51 1 $2,599
Hyphenated 619 1468 12 $2,497
7N+ 6339 919 5 $782
LL* 13 754 0 $0
NN* 3 121 0 $0
LLL 0 4 0 $0
* figures include all extensions, other categories only include .com